
| Beverages | |||
| Snacks | |||
| Coffee Break, sweet or hearty | |||
| Quick Lunch | |||
| Party Buffets (20 guests minimum) | |||
| Conference price list | |||
| Complete Conference Folder as pdf file | |||
| Conference Packages | |||
| Beverages | |||
| Coffee/tea | Cup Pot |
2,60 EUR 18,50 EUR |
|
| Non-carbonated water | 8.5 oz | 3,40 EUR | |
| Carbonated water | 8.5 oz | 3,40 EUR | |
| Coca Cola | 6.75 oz | 3,40 EUR | |
| Diet Coke | 6.75 oz | 3,40 EUR | |
| Fanta | 6.75 oz | 3,40 EUR | |
| Apple juice | 6.75 oz | 3,40 EUR | |
| Orange juice | 6.75 oz | 3,40 EUR | |
| Snacks | |||
| Fresh fruit | per person | 3,50 EUR | |
| Organic Danish pastry | per person | 2,40 EUR | |
| Butter pretzel | per person | 2,40 EUR | |
| Cake from our Café & Cake shop | per piece | 3,00 EUR | |
| Power bar and cookies | per person | 3,00 EUR | |
| Organic finger food sandwiches with a variety of spreads | per piece | 2,20 EUR | |
| French baguette slices with a variety of toppings | per piece | 3,90 EUR | |
| Power Snack Cream cheese on organic whole wheat bread, Bircher Müsli cereal, and fruit yoghurt; seasonal fruit smoothie |
per person | 5,90 EUR | |
| Coffee Break, sweet or hearty | |||
| Coffee and tea with unlimited refills Choice of one of the following snack items:
|
per person | 7,50 EUR | |
| Quick Lunch | |||
|
per person | 20,00 EUR | |
| Party Buffets (20 guests minimum) | |||
„Himmel der Bayern“
|
per person | 25,50 EUR | |
| „Dolce Vita“ Italian buffet
|
per person | 28,50 EUR | |
| „Fantasy“ International finger food buffet
|
per person | 31,50 EUR | |
Prices include VAT.

