
| Complete Conference Folder |
| Available Technology (Price per day Tag incl. VAT) | ||
| Flipchart with 10 sheets of paper | ||
| Beamer (3,000 ANSI lumen) | ||
| Overhead projector (400 W) | ||
| Projection screen | ||
| Bulletin board | ||
| Presentation accessories | ||
| LAN/WLAN access (12 hours) | ||
| We provide free of charge: | ||
| Telephones | ||
| Extension cords | ||
| Power strips | ||
| Pointer | ||
| Hand bell | ||
| Notepads and pens | ||
| We'll be happy to help you with: | ||
| Additional technology | ||
| Interpretor | ||
| Secretary | ||
| Photographer | ||
| Decoration | ||
| Supporting events | ||

